P&L and Reports
Business Contribution, GST, and CA Exports
Total Revenue (This Month)
₹1,500.00
Business Contribution (Profit)
₹-20.40
-1.4% Margin
Unit Economics Breakdown
| Revenue | ₹1,500.00 |
| (-) Product Cost (COGS) | - ₹700.00 |
| (-) Marketing Spend | - ₹820.40 |
| (-) Courier & Logistics | - ₹0.00 |
| (-) Packaging | - ₹0.00 |
| (-) RTO Cost | - ₹0.00 |
| (-) Other Expenses | - ₹0.00 |
| Business Contribution | ₹-20.40 |
GST Report
Download B2B and B2C sales summary for GST filing.
Inventory Report
End-of-month stock ledger and stock value.